test report voot.pair.com

Summary Period: November 2024
Generated 03-Dec-2024 00:10 EST

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 7096
Total Files 2425
Total Pages 5252
Total Visits 3245
Total KBytes 43862
Total Unique Sites 1413
Total Unique URLs 32
Total Unique Referrers 22
Total Unique User Agents 804
. Avg Max
Hits per Hour 9 396
Hits per Day 236 709
Files per Day 80 116
Pages per Day 175 387
Sites per Day 47 92
Visits per Day 108 135
KBytes per Day 1462 2129
Hits by Response Code
Code 200 - OK 34.17% 2425
Code 302 - Found 49.25% 3495
Code 400 - Bad Request 11.71% 831
Code 404 - Not Found 4.07% 289
Code 405 - Method Not Allowed 0.20% 14
Code 408 - Request Timeout 0.08% 6
Code 500 - Internal Server Error 0.51% 36

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 2304 32.47% 40405 92.12% /
2 16 0.23% 472 1.08% /mm_menu.js
3 19 0.27% 429 0.98% /fw_menu.js
4 5 0.07% 345 0.79% /gsxr_faqs.htm
5 6 0.08% 97 0.22% /resources_forum_archive.htm
6 4 0.06% 57 0.13% /resources_motorcycle_links.php
7 4 0.06% 53 0.12% /resources_gsxr_forum.htm
8 3 0.04% 40 0.09% /bulletin_gsxr_sales.htm
9 1 0.01% 28 0.06% /images/bill/IMAG0177reallygood.jpg
10 2 0.03% 26 0.06% /help.htm

Top 30 of 1413 Total Sites
# Hits Files KBytes Visits Hostname
1 490 6.91% 10 0.41% 366 0.84% 9 0.28% 179.43.168.146
2 390 5.50% 1 0.04% 186 0.42% 1 0.03% 128.199.92.31
3 221 3.11% 28 1.15% 568 1.30% 140 4.31% 194.50.16.198
4 146 2.06% 136 5.61% 2401 5.47% 145 4.47% 185.191.126.248
5 143 2.02% 143 5.90% 2522 5.75% 142 4.38% 179.43.191.98
6 141 1.99% 29 1.20% 556 1.27% 111 3.42% 92.255.57.58
7 112 1.58% 7 0.29% 165 0.38% 8 0.25% 179.43.163.250
8 112 1.58% 53 2.19% 958 2.18% 105 3.24% 5.8.11.202
9 108 1.52% 0 0.00% 46 0.11% 3 0.09% 47.237.94.12
10 90 1.27% 0 0.00% 39 0.09% 2 0.06% 8.219.237.171
11 89 1.25% 81 3.34% 1431 3.26% 82 2.53% 95.214.53.205
12 88 1.24% 88 3.63% 1556 3.55% 88 2.71% 95.214.55.79
13 83 1.17% 0 0.00% 31 0.07% 2 0.06% 78.153.140.224
14 80 1.13% 0 0.00% 30 0.07% 3 0.09% 78.153.140.179
15 75 1.06% 4 0.16% 97 0.22% 3 0.09% 78.153.140.177
16 75 1.06% 32 1.32% 581 1.32% 70 2.16% 80.82.77.202
17 73 1.03% 42 1.73% 753 1.72% 72 2.22% 93.174.93.12
18 64 0.90% 64 2.64% 1131 2.58% 64 1.97% 95.214.55.43
19 62 0.87% 21 0.87% 352 0.80% 2 0.06% 51.81.155.132
20 61 0.86% 0 0.00% 24 0.06% 0 0.00% 178.215.238.69
21 61 0.86% 30 1.24% 255 0.58% 2 0.06% 34.44.192.26
22 60 0.85% 41 1.69% 731 1.67% 56 1.73% 141.98.11.178
23 60 0.85% 60 2.47% 1061 2.42% 60 1.85% 46.19.138.234
24 53 0.75% 0 0.00% 23 0.05% 1 0.03% 114.124.208.222
25 50 0.70% 6 0.25% 121 0.27% 47 1.45% 141.98.11.79
26 49 0.69% 0 0.00% 21 0.05% 2 0.06% 47.236.136.217
27 47 0.66% 0 0.00% 20 0.05% 2 0.06% 47.236.232.202
28 47 0.66% 0 0.00% 20 0.05% 1 0.03% 47.237.81.18
29 46 0.65% 0 0.00% 19 0.04% 1 0.03% 47.237.6.119
30 45 0.63% 0 0.00% 19 0.04% 1 0.03% 109.123.254.15

Top 10 of 1413 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 143 2.02% 143 5.90% 2522 5.75% 142 4.38% 179.43.191.98
2 146 2.06% 136 5.61% 2401 5.47% 145 4.47% 185.191.126.248
3 88 1.24% 88 3.63% 1556 3.55% 88 2.71% 95.214.55.79
4 89 1.25% 81 3.34% 1431 3.26% 82 2.53% 95.214.53.205
5 64 0.90% 64 2.64% 1131 2.58% 64 1.97% 95.214.55.43
6 60 0.85% 60 2.47% 1061 2.42% 60 1.85% 46.19.138.234
7 112 1.58% 53 2.19% 958 2.18% 105 3.24% 5.8.11.202
8 44 0.62% 44 1.81% 778 1.77% 44 1.36% 95.214.53.91
9 43 0.61% 43 1.77% 760 1.73% 42 1.29% 154.213.191.23
10 73 1.03% 42 1.73% 753 1.72% 72 2.22% 93.174.93.12

Top 5 of 22 Total Referrers
# Hits Referrer
1 6912 97.41% - (Direct Request)
2 43 0.61% http://66.39.67.22:80/admin/login.asp
3 29 0.41% http://66.39.67.22/gsxr_faqs.htm
4 27 0.38% http://66.39.67.22/
5 23 0.32% http://66.39.67.22/index.htm

Top 15 of 804 Total User Agents
# Hits User Agent
1 984 13.87% Custom-AsyncHttpClient
2 552 7.78% l9explore/1.2.2
3 437 6.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 419 5.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 310 4.37% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
6 170 2.40% Go-http-client/1.1
7 115 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 106 1.49% Mozilla/5.0 zgrab/0.x
9 104 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 100 1.41% Hello
11 98 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 90 1.27% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 86 1.21% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
14 71 1.00% Hello World
15 70 0.99% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7096 100.00% 2425 100.00% 43862 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23