test report voot.pair.com

Summary Period: April 2024
Generated 03-May-2024 00:02 EDT

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 5333
Total Files 1320
Total Pages 2850
Total Visits 1523
Total KBytes 18300
Total Unique Sites 1022
Total Unique URLs 9
Total Unique Referrers 9
Total Unique User Agents 206
. Avg Max
Hits per Hour 7 1624
Hits per Day 177 2262
Files per Day 44 60
Pages per Day 95 557
Sites per Day 34 71
Visits per Day 50 70
KBytes per Day 610 1323
Hits by Response Code
Code 200 - OK 24.75% 1320
Code 304 - Not Modified 0.04% 2
Code 400 - Bad Request 9.04% 482
Code 404 - Not Found 66.04% 3522
Code 405 - Method Not Allowed 0.04% 2
Code 408 - Request Timeout 0.09% 5

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 1201 22.52% 14224 77.73% /
2 89 1.67% 1683 9.20% /images/img_card.jpg
3 5 0.09% 816 4.46% /bookmark_feb2801.htm
4 4 0.08% 96 0.52% /images/missetvc_framed.jpg
5 7 0.13% 38 0.21% /dale_res.htm
6 8 0.15% 36 0.19% /images/logo1small.jpg
7 3 0.06% 13 0.07% /images/bkg_pinksax_multi.gif
8 3 0.06% 9 0.05% /images/nextsmall.jpg
9 2 0.04% 1 0.00% /icons/sphere1.png

Top 30 of 1022 Total Sites
# Hits Files KBytes Visits Hostname
1 2146 40.24% 1 0.08% 727 3.97% 1 0.07% 173.249.5.74
2 154 2.89% 1 0.08% 71 0.39% 1 0.07% 134.209.163.255
3 86 1.61% 86 6.52% 1627 8.89% 0 0.00% 135.180.159.168
4 78 1.46% 11 0.83% 144 0.79% 1 0.07% 139.144.52.241
5 78 1.46% 10 0.76% 132 0.72% 1 0.07% 51.81.155.132
6 57 1.07% 57 4.32% 687 3.75% 57 3.74% 185.224.128.43
7 51 0.96% 51 3.86% 613 3.35% 51 3.35% 146.19.24.28
8 42 0.79% 15 1.14% 191 1.04% 8 0.53% 20.121.41.17
9 38 0.71% 13 0.98% 165 0.90% 31 2.04% 83.97.73.245
10 28 0.53% 0 0.00% 11 0.06% 14 0.92% 78.153.140.179
11 26 0.49% 5 0.38% 55 0.30% 1 0.07% 193.118.52.30
12 26 0.49% 5 0.38% 55 0.30% 1 0.07% 45.156.129.2
13 25 0.47% 1 0.08% 21 0.12% 1 0.07% 43.158.217.16
14 23 0.43% 0 0.00% 9 0.05% 12 0.79% 78.153.140.177
15 22 0.41% 1 0.08% 20 0.11% 2 0.13% 3.10.224.143
16 20 0.38% 10 0.76% 124 0.68% 5 0.33% 168.76.20.229
17 19 0.36% 0 0.00% 6 0.03% 19 1.25% 179.43.190.218
18 19 0.36% 3 0.23% 42 0.23% 1 0.07% 207.154.212.47
19 18 0.34% 18 1.36% 216 1.18% 18 1.18% 185.150.26.246
20 17 0.32% 16 1.21% 192 1.05% 17 1.12% 185.16.38.111
21 17 0.32% 9 0.68% 112 0.61% 7 0.46% 20.55.19.23
22 16 0.30% 13 0.98% 159 0.87% 2 0.13% 47.224.213.158
23 15 0.28% 3 0.23% 40 0.22% 1 0.07% 185.91.69.110
24 14 0.26% 1 0.08% 16 0.09% 1 0.07% 139.59.22.129
25 14 0.26% 1 0.08% 16 0.09% 1 0.07% 143.110.168.242
26 14 0.26% 1 0.08% 16 0.09% 1 0.07% 143.198.41.212
27 14 0.26% 1 0.08% 16 0.09% 1 0.07% 143.244.133.57
28 14 0.26% 1 0.08% 16 0.09% 1 0.07% 152.42.199.199
29 14 0.26% 1 0.08% 16 0.09% 1 0.07% 152.42.230.246
30 14 0.26% 1 0.08% 16 0.09% 1 0.07% 152.42.244.250

Top 10 of 1022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 1.61% 86 6.52% 1627 8.89% 0 0.00% 135.180.159.168
2 2146 40.24% 1 0.08% 727 3.97% 1 0.07% 173.249.5.74
3 57 1.07% 57 4.32% 687 3.75% 57 3.74% 185.224.128.43
4 51 0.96% 51 3.86% 613 3.35% 51 3.35% 146.19.24.28
5 4 0.08% 4 0.30% 351 1.92% 4 0.26% 114.119.136.199
6 18 0.34% 18 1.36% 216 1.18% 18 1.18% 185.150.26.246
7 17 0.32% 16 1.21% 192 1.05% 17 1.12% 185.16.38.111
8 42 0.79% 15 1.14% 191 1.04% 8 0.53% 20.121.41.17
9 3 0.06% 3 0.23% 183 1.00% 3 0.20% 114.119.128.244
10 3 0.06% 3 0.23% 183 1.00% 3 0.20% 114.119.166.95

Top 5 of 9 Total Referrers
# Hits Referrer
1 5284 99.08% - (Direct Request)
2 31 0.58% http://216.92.187.141/
3 6 0.11% http://216.92.187.141:80/admin/login.asp
4 4 0.08% http://216.92.187.141/bookmark_feb2801.htm
5 3 0.06% http://216.92.187.141:80/mainFrame.htm

Top 15 of 206 Total User Agents
# Hits User Agent
1 2146 40.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 278 5.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 218 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 146 2.74% Go-http-client/1.1
5 145 2.72% curl/7.54.0
6 123 2.31% Mozilla/5.0 zgrab/0.x
7 101 1.89% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 99 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
9 91 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 86 1.61% Safari/15613.3.9.1.16 CFNetwork/1128.1 Darwin/19.6.0 (x86_64)
11 72 1.35% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 67 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 45 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 38 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 38 0.71% python-requests/2.31.0

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5333 100.00% 1320 100.00% 18300 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23