test report voot.pair.com

Summary Period: September 2024
Generated 03-Oct-2024 00:04 EDT

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 8950
Total Files 2495
Total Pages 8129
Total Visits 3445
Total KBytes 33371
Total Unique Sites 1093
Total Unique URLs 10
Total Unique Referrers 9
Total Unique User Agents 610
. Avg Max
Hits per Hour 12 2373
Hits per Day 298 3124
Files per Day 83 117
Pages per Day 270 3077
Sites per Day 36 85
Visits per Day 114 158
KBytes per Day 1112 1874
Hits by Response Code
Code 200 - OK 27.88% 2495
Code 304 - Not Modified 0.17% 15
Code 400 - Bad Request 6.91% 618
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 64.86% 5805
Code 405 - Method Not Allowed 0.17% 15
Code 408 - Request Timeout 0.01% 1

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 2456 27.44% 29258 87.68% /
2 11 0.12% 1633 4.89% /bookmark_feb2801.htm
3 28 0.31% 109 0.33% /dale_res.htm
4 5 0.06% 95 0.28% /images/img_card.jpg
5 4 0.04% 18 0.05% /images/logo1small.jpg
6 1 0.01% 8 0.03% /images/chris.jpg
7 1 0.01% 2 0.00% /images/
8 2 0.02% 1 0.00% /icons/sphere1.png
9 1 0.01% 0 0.00% /images/img_up.gif
10 1 0.01% 0 0.00% /icons/

Top 30 of 1093 Total Sites
# Hits Files KBytes Visits Hostname
1 2955 33.02% 2 0.08% 986 2.95% 1 0.03% 89.187.168.45
2 530 5.92% 509 20.40% 6113 18.32% 514 14.92% 185.191.126.213
3 350 3.91% 350 14.03% 4198 12.58% 350 10.16% 149.50.103.48
4 143 1.60% 7 0.28% 129 0.39% 92 2.67% 185.224.128.83
5 125 1.40% 123 4.93% 1477 4.43% 125 3.63% 185.224.128.47
6 124 1.39% 29 1.16% 358 1.07% 3 0.09% 172.104.4.17
7 110 1.23% 0 0.00% 37 0.11% 110 3.19% 45.148.10.242
8 100 1.12% 100 4.01% 1205 3.61% 100 2.90% 95.214.55.138
9 99 1.11% 99 3.97% 1193 3.57% 99 2.87% 185.16.39.118
10 99 1.11% 6 0.24% 103 0.31% 72 2.09% 185.224.128.59
11 98 1.09% 98 3.93% 1181 3.54% 98 2.84% 178.211.139.188
12 90 1.01% 12 0.48% 160 0.48% 1 0.03% 104.156.155.35
13 88 0.98% 0 0.00% 34 0.10% 2 0.06% 170.231.48.3
14 88 0.98% 0 0.00% 34 0.10% 2 0.06% 206.189.233.163
15 88 0.98% 0 0.00% 34 0.10% 2 0.06% 8.209.243.192
16 86 0.96% 29 1.16% 368 1.10% 85 2.47% 83.97.73.245
17 83 0.93% 0 0.00% 28 0.08% 2 0.06% 78.153.140.177
18 82 0.92% 35 1.40% 438 1.31% 69 2.00% 80.82.77.202
19 80 0.89% 42 1.68% 519 1.56% 79 2.29% 93.174.93.12
20 68 0.76% 32 1.28% 398 1.19% 67 1.94% 5.8.11.202
21 53 0.59% 5 0.20% 76 0.23% 49 1.42% 185.224.128.84
22 44 0.49% 0 0.00% 17 0.05% 1 0.03% 13.76.58.221
23 44 0.49% 0 0.00% 15 0.04% 2 0.06% 179.43.133.242
24 44 0.49% 0 0.00% 17 0.05% 1 0.03% 183.91.27.114
25 44 0.49% 0 0.00% 17 0.05% 1 0.03% 222.71.223.54
26 44 0.49% 0 0.00% 17 0.05% 1 0.03% 27.210.154.97
27 44 0.49% 0 0.00% 17 0.05% 1 0.03% 31.220.78.187
28 44 0.49% 0 0.00% 17 0.05% 1 0.03% 47.236.98.199
29 44 0.49% 0 0.00% 17 0.05% 1 0.03% 47.245.115.46
30 44 0.49% 0 0.00% 17 0.05% 1 0.03% 68.183.17.85

Top 10 of 1093 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 530 5.92% 509 20.40% 6113 18.32% 514 14.92% 185.191.126.213
2 350 3.91% 350 14.03% 4198 12.58% 350 10.16% 149.50.103.48
3 125 1.40% 123 4.93% 1477 4.43% 125 3.63% 185.224.128.47
4 100 1.12% 100 4.01% 1205 3.61% 100 2.90% 95.214.55.138
5 99 1.11% 99 3.97% 1193 3.57% 99 2.87% 185.16.39.118
6 98 1.09% 98 3.93% 1181 3.54% 98 2.84% 178.211.139.188
7 2955 33.02% 2 0.08% 986 2.95% 1 0.03% 89.187.168.45
8 80 0.89% 42 1.68% 519 1.56% 79 2.29% 93.174.93.12
9 82 0.92% 35 1.40% 438 1.31% 69 2.00% 80.82.77.202
10 68 0.76% 32 1.28% 398 1.19% 67 1.94% 5.8.11.202

Top 5 of 9 Total Referrers
# Hits Referrer
1 8922 99.69% - (Direct Request)
2 9 0.10% http://216.92.187.141/index.htm
3 7 0.08% http://216.92.187.141/
4 4 0.04% http://216.92.187.141/bookmark_feb2801.htm
5 4 0.04% http://216.92.187.141:80/admin/login.asp

Top 15 of 610 Total User Agents
# Hits User Agent
1 994 11.11% Custom-AsyncHttpClient
2 588 6.57% Go-http-client/1.1
3 321 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 184 2.06% curl/7.54.0
5 152 1.70% Hello
6 97 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
7 94 1.05% Mozilla/5.0 zgrab/0.x
8 88 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
9 86 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 86 0.96% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 84 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 78 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 75 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
14 72 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 72 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8950 100.00% 2495 100.00% 33371 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23