test report voot.pair.com

Summary Period: November 2024
Generated 03-Dec-2024 00:10 EST

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 9180
Total Files 2445
Total Pages 7179
Total Visits 3245
Total KBytes 39788
Total Unique Sites 1435
Total Unique URLs 12
Total Unique Referrers 13
Total Unique User Agents 847
. Avg Max
Hits per Hour 12 796
Hits per Day 306 1261
Files per Day 81 110
Pages per Day 239 1246
Sites per Day 47 90
Visits per Day 108 135
KBytes per Day 1326 4838
Hits by Response Code
Code 200 - OK 26.63% 2445
Code 304 - Not Modified 0.16% 15
Code 400 - Bad Request 8.81% 809
Code 404 - Not Found 64.24% 5897
Code 405 - Method Not Allowed 0.11% 10
Code 408 - Request Timeout 0.04% 4

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 2347 25.57% 27964 70.28% /
2 56 0.61% 8981 22.57% /bookmark_feb2801.htm
3 9 0.10% 170 0.43% /images/img_card.jpg
4 20 0.22% 63 0.16% /dale_res.htm
5 5 0.05% 42 0.11% /images/chris.jpg
6 3 0.03% 36 0.09% /216.92.187.141
7 1 0.01% 24 0.06% /images/missetvc_framed.jpg
8 4 0.04% 18 0.04% /images/logo1small.jpg
9 4 0.04% 17 0.04% /images/bkg_pinksax_multi.gif
10 1 0.01% 3 0.01% /images/nextsmall.jpg

Top 30 of 1435 Total Sites
# Hits Files KBytes Visits Hostname
1 1116 12.16% 1 0.04% 444 1.12% 1 0.03% 80.82.65.82
2 607 6.61% 12 0.49% 354 0.89% 12 0.37% 179.43.168.146
3 219 2.39% 25 1.02% 370 0.93% 142 4.38% 194.50.16.198
4 176 1.92% 12 0.49% 190 0.48% 1 0.03% 15.204.142.151
5 154 1.68% 3 0.12% 94 0.24% 1 0.03% 87.201.7.81
6 151 1.64% 151 6.18% 1814 4.56% 150 4.62% 179.43.191.98
7 148 1.61% 135 5.52% 1624 4.08% 146 4.50% 185.191.126.248
8 136 1.48% 0 0.00% 45 0.11% 4 0.12% 78.153.140.223
9 127 1.38% 0 0.00% 42 0.11% 1 0.03% 104.243.40.35
10 127 1.38% 0 0.00% 42 0.11% 1 0.03% 41.89.246.21
11 127 1.38% 57 2.33% 711 1.79% 108 3.33% 5.8.11.202
12 117 1.27% 9 0.37% 147 0.37% 10 0.31% 179.43.163.250
13 115 1.25% 29 1.19% 380 0.95% 108 3.33% 92.255.57.58
14 106 1.15% 11 0.45% 154 0.39% 1 0.03% 51.81.155.128
15 103 1.12% 95 3.89% 1144 2.87% 96 2.96% 95.214.53.205
16 98 1.07% 11 0.45% 151 0.38% 1 0.03% 172.104.4.17
17 91 0.99% 0 0.00% 35 0.09% 2 0.06% 8.222.152.112
18 90 0.98% 0 0.00% 35 0.09% 2 0.06% 120.224.169.28
19 90 0.98% 0 0.00% 35 0.09% 2 0.06% 120.224.87.183
20 90 0.98% 0 0.00% 35 0.09% 2 0.06% 217.77.4.18
21 89 0.97% 89 3.64% 1072 2.70% 89 2.74% 95.214.55.79
22 87 0.95% 0 0.00% 29 0.07% 4 0.12% 78.153.140.224
23 85 0.93% 0 0.00% 30 0.08% 0 0.00% 178.215.238.67
24 83 0.90% 0 0.00% 28 0.07% 3 0.09% 78.153.140.179
25 73 0.80% 35 1.43% 435 1.09% 70 2.16% 93.174.93.12
26 66 0.72% 33 1.35% 409 1.03% 65 2.00% 80.82.77.202
27 66 0.72% 66 2.70% 795 2.00% 66 2.03% 95.214.55.43
28 62 0.68% 62 2.54% 747 1.88% 62 1.91% 46.19.138.234
29 57 0.62% 14 0.57% 183 0.46% 56 1.73% 141.98.11.79
30 56 0.61% 4 0.16% 65 0.16% 4 0.12% 78.153.140.177

Top 10 of 1435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 0.37% 33 1.35% 3847 9.67% 1 0.03% 183.207.48.131
2 23 0.25% 23 0.94% 3286 8.26% 1 0.03% 85.31.47.210
3 151 1.64% 151 6.18% 1814 4.56% 150 4.62% 179.43.191.98
4 148 1.61% 135 5.52% 1624 4.08% 146 4.50% 185.191.126.248
5 103 1.12% 95 3.89% 1144 2.87% 96 2.96% 95.214.53.205
6 89 0.97% 89 3.64% 1072 2.70% 89 2.74% 95.214.55.79
7 66 0.72% 66 2.70% 795 2.00% 66 2.03% 95.214.55.43
8 62 0.68% 62 2.54% 747 1.88% 62 1.91% 46.19.138.234
9 127 1.38% 57 2.33% 711 1.79% 108 3.33% 5.8.11.202
10 47 0.51% 47 1.92% 566 1.42% 47 1.45% 95.214.53.91

Top 5 of 13 Total Referrers
# Hits Referrer
1 9065 98.75% - (Direct Request)
2 43 0.47% http://216.92.187.141:80/admin/login.asp
3 22 0.24% http://216.92.187.141/bookmark_feb2801.htm
4 20 0.22% http://216.92.187.141:80/apply.cgi
5 7 0.08% http://216.92.187.141/

Top 15 of 847 Total User Agents
# Hits User Agent
1 1476 16.08% Custom-AsyncHttpClient
2 1115 12.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR) AppleWebKit/534.34 (KHTML, like Gecko) QtWeb Internet Browser/3.8.5
3 659 7.18% l9explore/1.2.2
4 457 4.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 363 3.95% curl/7.54.0
6 312 3.40% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
7 254 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 158 1.72% Go-http-client/1.1
9 154 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Config/92.2.2
10 104 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 101 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 101 1.10% Mozilla/5.0 zgrab/0.x
13 100 1.09% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 95 1.03% Hello World
15 91 0.99% Hello

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9180 100.00% 2445 100.00% 39788 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23