test report voot.pair.com

Summary Period: December 2024
Generated 03-Jan-2025 00:09 EST

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 9040
Total Files 2268
Total Pages 7494
Total Visits 3760
Total KBytes 30074
Total Unique Sites 1309
Total Unique URLs 13
Total Unique Referrers 13
Total Unique User Agents 818
. Avg Max
Hits per Hour 12 1026
Hits per Day 291 1251
Files per Day 73 104
Pages per Day 241 1163
Sites per Day 42 86
Visits per Day 121 168
KBytes per Day 970 1438
Hits by Response Code
Code 200 - OK 25.09% 2268
Code 304 - Not Modified 0.14% 13
Code 400 - Bad Request 7.50% 678
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 66.89% 6047
Code 405 - Method Not Allowed 0.30% 27
Code 408 - Request Timeout 0.07% 6

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 2241 24.79% 26747 88.94% /
2 4 0.04% 653 2.17% /bookmark_feb2801.htm
3 5 0.06% 94 0.31% /images/img_card.jpg
4 17 0.19% 33 0.11% /dale_res.htm
5 1 0.01% 24 0.08% /images/missetvc_framed.jpg
6 5 0.06% 22 0.07% /images/logo1small.jpg
7 2 0.02% 9 0.03% /images/bkg_pinksax_multi.gif
8 1 0.01% 8 0.03% /images/chris.jpg
9 1 0.01% 3 0.01% /images/nextsmall.jpg
10 1 0.01% 2 0.01% /images/

Top 30 of 1309 Total Sites
# Hits Files KBytes Visits Hostname
1 1022 11.31% 2 0.09% 353 1.17% 1 0.03% 194.26.131.35
2 965 10.67% 0 0.00% 374 1.24% 3 0.08% 89.39.106.71
3 759 8.40% 0 0.00% 294 0.98% 758 20.16% 89.248.163.100
4 354 3.92% 24 1.06% 381 1.27% 4 0.11% 15.204.196.168
5 198 2.19% 172 7.58% 2076 6.90% 176 4.68% 95.214.53.205
6 164 1.81% 2 0.09% 87 0.29% 2 0.05% 193.41.206.24
7 151 1.67% 14 0.62% 217 0.72% 15 0.40% 179.43.163.250
8 123 1.36% 0 0.00% 41 0.14% 3 0.08% 78.153.140.151
9 118 1.31% 116 5.11% 1392 4.63% 118 3.14% 141.98.11.155
10 117 1.29% 30 1.32% 392 1.30% 112 2.98% 92.255.57.58
11 110 1.22% 11 0.49% 155 0.52% 1 0.03% 51.81.155.131
12 106 1.17% 106 4.67% 1273 4.23% 106 2.82% 80.94.93.191
13 96 1.06% 96 4.23% 1157 3.85% 96 2.55% 46.19.138.234
14 90 1.00% 0 0.00% 35 0.12% 2 0.05% 202.95.12.147
15 90 1.00% 0 0.00% 35 0.12% 2 0.05% 216.10.250.218
16 90 1.00% 0 0.00% 35 0.12% 2 0.05% 4.213.162.155
17 86 0.95% 0 0.00% 30 0.10% 0 0.00% 154.213.187.122
18 81 0.90% 4 0.18% 78 0.26% 1 0.03% 156.146.36.83
19 81 0.90% 81 3.57% 972 3.23% 81 2.15% 185.191.126.213
20 80 0.88% 80 3.53% 960 3.19% 78 2.07% 141.98.11.35
21 79 0.87% 79 3.48% 952 3.17% 79 2.10% 95.214.55.43
22 77 0.85% 0 0.00% 26 0.09% 3 0.08% 78.153.140.223
23 74 0.82% 74 3.26% 888 2.95% 74 1.97% 185.191.126.248
24 74 0.82% 74 3.26% 892 2.97% 74 1.97% 95.214.55.79
25 68 0.75% 33 1.46% 410 1.36% 67 1.78% 93.174.93.12
26 61 0.67% 30 1.32% 372 1.24% 59 1.57% 80.82.77.202
27 58 0.64% 1 0.04% 32 0.11% 10 0.27% 185.224.128.43
28 51 0.56% 8 0.35% 112 0.37% 37 0.98% 194.50.16.198
29 50 0.55% 3 0.13% 54 0.18% 3 0.08% 93.123.109.150
30 46 0.51% 2 0.09% 39 0.13% 46 1.22% 31.220.1.88

Top 10 of 1309 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 198 2.19% 172 7.58% 2076 6.90% 176 4.68% 95.214.53.205
2 118 1.31% 116 5.11% 1392 4.63% 118 3.14% 141.98.11.155
3 106 1.17% 106 4.67% 1273 4.23% 106 2.82% 80.94.93.191
4 96 1.06% 96 4.23% 1157 3.85% 96 2.55% 46.19.138.234
5 81 0.90% 81 3.57% 972 3.23% 81 2.15% 185.191.126.213
6 80 0.88% 80 3.53% 960 3.19% 78 2.07% 141.98.11.35
7 79 0.87% 79 3.48% 952 3.17% 79 2.10% 95.214.55.43
8 74 0.82% 74 3.26% 892 2.97% 74 1.97% 95.214.55.79
9 74 0.82% 74 3.26% 888 2.95% 74 1.97% 185.191.126.248
10 35 0.39% 35 1.54% 422 1.40% 35 0.93% 95.214.53.91

Top 5 of 13 Total Referrers
# Hits Referrer
1 8975 99.28% - (Direct Request)
2 19 0.21% http://216.92.187.141/
3 16 0.18% http://216.92.187.141:80/apply.cgi
4 13 0.14% http://216.92.187.141:80/admin/login.asp
5 8 0.09% http://216.92.187.141/bookmark_feb2801.htm

Top 15 of 818 Total User Agents
# Hits User Agent
1 1722 19.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR) AppleWebKit/534.34 (KHTML, like Gecko) QtWeb Internet Browser/3.8.5
2 958 10.60% Custom-AsyncHttpClient
3 446 4.93% curl/7.54.0
4 437 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 158 1.75% Go-http-client/1.1
6 124 1.37% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
7 116 1.28% Hello World
8 110 1.22% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 108 1.19% l9explore/1.2.2
10 106 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 102 1.13% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
12 101 1.12% Mozilla/5.0 zgrab/0.x
13 87 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 81 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
15 73 0.81% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9040 100.00% 2268 100.00% 30074 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23